Rasmus Rasmussen (Bugtrup)Age: 76 years1840–1917
- Name
- Rasmus Rasmussen (Bugtrup)
- Given names
- Rasmus
- Surname
- Rasmussen (Bugtrup)
| Birth | December 5, 1840 19 Shared note: Uægte
|
| Baptism | February 28, 1841 (Age 2 months) |
| Death of a paternal grandfather | Rasmus Rasmussen Bugtrup February 10, 1846 (Age 5 years) |
| Burial of a paternal grandfather | Rasmus Rasmussen Bugtrup February 16, 1846 (Age 5 years) Shared note: Gmd i Mørke. 68 Aar. |
| Death of a father | Rasmus Rasmussen Bugtrup January 12, 1855 (Age 14 years) |
| Burial of a father | Rasmus Rasmussen Bugtrup January 20, 1855 (Age 14 years) Shared note: Humd i Mørke. Født ibid. Søn af R. Bugtrup.
|
| Birth of a daughter #1 | Maren Bruus Rasmussen December 14, 1866 (Age 26 years) Shared note: Uægte
|
| Marriage | Else Sørensen Hornbech — View this family April 5, 1867 (Age 26 years) |
| Baptism of a daughter | Maren Bruus Rasmussen April 5, 1867 (Age 26 years) |
| Birth of a son #2 | Peder Lykke Rasmussen October 22, 1868 (Age 27 years) |
| Baptism of a son | Peder Lykke Rasmussen March 7, 1869 (Age 28 years) |
| Birth of a son #3 | Helenius Rasmussen September 23, 1871 (Age 30 years) |
| Baptism of a son | Helenius Rasmussen March 10, 1872 (Age 31 years) |
| Birth of a daughter #4 | Ane Kirstine Laura Rasmussen June 20, 1874 (Age 33 years) |
| Baptism of a daughter | Ane Kirstine Laura Rasmussen August 2, 1874 (Age 33 years) |
| Birth of a daughter #5 | Laura Sofie Theodora Rasmussen August 30, 1876 (Age 35 years) |
| Baptism of a daughter | Laura Sofie Theodora Rasmussen December 3, 1876 (Age 35 years) |
| Birth of a daughter #6 | Constance Johanne Caroline Rasmussen April 18, 1879 (Age 38 years) |
| Baptism of a daughter | Constance Johanne Caroline Rasmussen August 25, 1879 (Age 38 years) |
| Census | 1880 (Age 39 years) Shared note: Husfader. Inderste. Daglejer, forsørges af fattigvæsenet.
|
| Misc | 1880 (Age 39 years) Shared note: Hele familien forsørges af fattigvæsenet
|
| Marriage of a child | Anton Nielsen — Maren Bruus Rasmussen — View this family December 29, 1887 (Age 47 years) Shared note: Anton Nielsen af Vosnæsgård Skjødstrup
|
| Marriage of a child | Søren Theodor Knudsen — Maren Bruus Rasmussen — View this family December 23, 1893 (Age 53 years) Shared note: Maren Brus Rasmussen, Enke efter indsidder Anton Nielsen i Hornslet.
|
| Death of a daughter | Maren Bruus Rasmussen 1897 (Age 56 years) Shared note: Hendes nye mand bliver gift igen i 1897, men hun findes ikke under registrerede døde
|
| Residence | 1898 (Age 57 years) |
| _UPD | 20 JUN 2014 14:27:22 GMT+1 |
| _UPD | Else Sørensen Hornbech — View this family 15 SEP 2013 16:03:23 GMT+1 |
| Death | July 17, 1917 (Age 76 years) Shared note: opsl: 168 - måske
|
| Family with parents |
| father |
Rasmus Rasmussen Bugtrup Birth: April 19, 1821 37 32 — Mørke, Randers Death: January 12, 1855 — Mørke, Randers |
| mother |
Dorthe Petrea Margrethe Jacobsdatter Birth: Følle el. Mørke Death: |
|
Marriage: — |
|
| himself |
Rasmus Rasmussen (Bugtrup) Birth: December 5, 1840 19 — Følle Death: July 17, 1917 |
| Family with Else Sørensen Hornbech |
| himself |
Rasmus Rasmussen (Bugtrup) Birth: December 5, 1840 19 — Følle Death: July 17, 1917 |
| wife |
Else Sørensen Hornbech Birth: June 9, 1847 38 31 — Mørke, Randers Death: |
|
Marriage: April 5, 1867 — Mørke, Randers |
|
|
-4 months daughter |
Maren Bruus Rasmussen Birth: December 14, 1866 26 19 — Mørke, Randers Death: 1897 — Hornslet |
|
22 months son |
Peder Lykke Rasmussen Birth: October 22, 1868 27 21 — Mørke Death: |
|
8 years daughter |
Laura Sofie Theodora Rasmussen Birth: August 30, 1876 35 29 — Mørke Death: |
|
3 years daughter |
Constance Johanne Caroline Rasmussen Birth: April 18, 1879 38 31 — Mørke Death: |
|
-8 years son |
Helenius Rasmussen Birth: September 23, 1871 30 24 — Hvilsager Death: |
|
3 years daughter |
Ane Kirstine Laura Rasmussen Birth: June 20, 1874 33 27 — Hvilsager Death: |