Inger Kirstine Jensen–
- Name
- Inger Kirstine Jensen
- Given names
- Inger Kirstine
- Surname
- Jensen
Birth | Globally unique identifier: 537E1E68F32D01890201A06500C9FDC0 Record ID number: MH:IF2131 |
Marriage | Jørgen Jesson? — View family Globally unique identifier: 537E1E574195B1880201A06500C9FDC0 Record ID number: MH:FF265 |
Birth of a daughter #1 | Maren Jørgensen October 3, 1836 Globally unique identifier: 5239A5EF4BBFE30771C7508A8BB572BC Record ID number: MH:IF1550 |
Marriage of a child | Henrik Andreas Schröder — Maren Jørgensen — View family November 4, 1865 Globally unique identifier: 5239A5EF4C9EF307B1C7508A8BB572BC Record ID number: MH:FF206 |
Death of a daughter | Maren Jørgensen May 18, 1921 Globally unique identifier: 5239A5EF4BC2030781C7508A8BB572BC Record ID number: MH:IF1551 |
Burial of a daughter | Maren Jørgensen May 24, 1921 Globally unique identifier: 537E1E49208911830201A06500C9FDC0 Record ID number: MH:IF2128 Shared note: Gift med alderdomsrentenydende skrædder Henrik Andreas Schrøder af Fendrup, Datter af arbejdsmand Jørgen Jesson? og hustru Inger Kerstine Jensen, født 3 oktober 1836 i Vamdrup.
|
Death | Globally unique identifier: 537E1E68F32E918A0201A06500C9FDC0 Record ID number: MH:IF2132 |
Family with Jørgen Jesson? - View family |
husband |
Jørgen Jesson? Birth: — Death: — |
Inger Kirstine Jensen Birth: — Death: — |
|
Marriage: — |
|
daughter |
Maren Jørgensen Birth: October 3, 1836 — Gadbjerg Death: May 18, 1921 — Fendrup by |