Pauline Sophie Christine HeuchAge: 67 years1792–1859
- Name
- Pauline Sophie Christine Heuch
- Given names
- Pauline Sophie Christine
- Surname
- Heuch
- Married name
- Pauline Sophie Christine Tønder
Birth | February 1, 1792 32 33 |
Baptism | March 29, 1792 (Age 57 days) |
Birth of a brother | Johan Christian Heuch November 12, 1794 (Age 2 years) |
Baptism of a brother | Johan Christian Heuch November 20, 1794 (Age 2 years) |
Birth of a brother | Petter Ditlev Heuch March 1797 (Age 5 years) |
Baptism of a brother | Petter Ditlev Heuch March 25, 1797 (Age 5 years) |
Birth of a brother | Marcus Gustav Heuch April 7, 1799 (Age 7 years) |
Baptism of a brother | Marcus Gustav Heuch April 24, 1799 (Age 7 years) |
Death of a brother | Petter Ditlev Heuch April 27, 1803 (Age 11 years) |
Religious marriage | Henrich Georg Tønder — View this family September 20, 1812 (Age 20 years) |
Birth of a daughter #1 | Elisa Gustava Tønder September 16, 1813 (Age 21 years) |
Baptism of a daughter | Elisa Gustava Tønder November 3, 1813 (Age 21 years) |
Birth of a son #2 | Peter Andreas Heuch Tønder 1816 (Age 23 years) |
Baptism of a son | Peter Andreas Heuch Tønder November 8, 1816 (Age 24 years) |
Birth of a daughter #3 | Marie Margrethe Tønder January 16, 1819 (Age 26 years) |
Baptism of a daughter | Marie Margrethe Tønder April 4, 1819 (Age 27 years) |
Birth of a son #4 | Henrik Georg Tønder 1820 (Age 27 years) |
Baptism of a son | Henrik Georg Tønder August 30, 1820 (Age 28 years) |
Birth of a daughter #5 | Pauline Sophie Christine Tønder 1823 (Age 30 years) |
Baptism of a daughter | Pauline Sophie Christine Tønder December 7, 1823 (Age 31 years) |
Death of a father | Peter Andreas Heuch December 5, 1825 (Age 33 years) Age: 70 Cause: Alderdom |
Burial of a father | Peter Andreas Heuch December 10, 1825 (Age 33 years) |
Death of a husband | Henrich Georg Tønder September 8, 1834 (Age 42 years) |
Burial of a husband | Henrich Georg Tønder September 14, 1834 (Age 42 years) |
Death of a mother | Marie Margrethe Soelberg 1841 (Age 48 years) Age: 82 |
Burial of a mother | Marie Margrethe Soelberg December 22, 1841 (Age 49 years) |
Marriage of a child | Peter Wilhelm Hagen — Marie Margrethe Tønder — View this family Type: Religious marriage 1845 (Age 52 years) Husband: 36 Wife: 26 |
Marriage of a child | Peter Andreas Heuch Tønder — Sophie Christine Buchholm — View this family June 17, 1847 (Age 55 years) |
Death | April 9, 1859 (Age 67 years) Cause of death: Apoplexia Note: Apopplexia = blodprop eller blødning i hjernen.
|
Burial | April 14, 1859 (5 days after death) |
Family with parents |
father |
Peter Andreas Heuch Birth: April 1759 37 — Kragerøe, Norge Death: December 5, 1825 — Kragerøe, Norge |
mother |
|
Marriage: — |
|
elder brother |
Halvor Andreas Heuch Birth: 1787 27 28 — Kragerøe, Norge Death: |
3 years elder sister |
|
3 years herself |
Pauline Sophie Christine Heuch Birth: February 1, 1792 32 33 — Kragerøe, Norge Death: April 9, 1859 — Kragerøe, Norge |
3 years younger brother |
|
2 years younger brother |
Petter Ditlev Heuch Birth: March 1797 37 38 — Kragerøe, Norge Death: April 27, 1803 — Kragerøe, Norge |
2 years younger brother |
Marcus Gustav Heuch Birth: April 7, 1799 40 40 — Kragerøe, Norge Death: |
Family with Henrich Georg Tønder |
husband |
|
herself |
Pauline Sophie Christine Heuch Birth: February 1, 1792 32 33 — Kragerøe, Norge Death: April 9, 1859 — Kragerøe, Norge |
Marriage: September 20, 1812 — Kragerøe, Norge |
|
1 year daughter |
Elisa Gustava Tønder Birth: September 16, 1813 31 21 — Kragerøe, Norge Death: |
3 years son |
|
3 years daughter |
Marie Margrethe Tønder Birth: January 16, 1819 37 26 — Kragerøe, Norge Death: August 3, 1876 — Aalborg |
23 months son |
Henrik Georg Tønder Birth: 1820 38 27 — Kragerøe, Norge Death: |
4 years daughter |
Pauline Sophie Christine Tønder Birth: 1823 41 30 — Sannidal, Kragerøe Death: |
Death | Apopplexia = blodprop eller blødning i hjernen. |
Note | https://kragero-fb.mikromarc.no/Mikromarc3/search.aspx?Unit=6465&db=kragero-fb&SC=EM&MT=0&SU=6501&DG=0&&LB=TI&SW=Krager%C3%B8bilder-Personer-T%C3%B8nder,%20Pauline%20Sophie%20f.%20Heuch%201792-?&ST= Kragerøbilder-Personer-Tønder, Pauline Sophie f. Heuch 1792-? |