|
Carl WöhlkBirth: August 9, 1807 33 32 — Blickstedt Death: October 7, 1874 — Øland |
|  |  |  | Andreas Nicolas WöhlkBirth: September 9, 1773 37 34 — Gettorf, Schleswig Death: December 19, 1857 — Gettorf, Schleswig |
| |  | |
|
Marriage | yes
| _UPD | 17 JUN 2014 10:45:41 GMT+1
| Record ID number | MH:F182
| Unique identifier | 536FAE7B465C02E90201A06500C9F388
| Last change | January 20, 2019 – 12:11:31
by: Michelle W. Staffe | |
|